New Delhi, Delhi
GST No. 07ATMPT4669D1Z6
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Refrigerant Type | R 22 |
| Detection Method | Sensor type |
| Form Factor | Handheld |
| Power Source | 24 VDC |
| Weight | 200 grm |
| Display Type | Analog |
| Measurement Range | 2000 ppm |
| Usage/Application | Refrigeration Gas Leak Detection |
A refrigerant leak detector is a tool used to identify leaks in refrigeration systems, air conditioning units, and heat pumps. It detects the presence of refrigerants like Freon, R-22, and R-410A by using sensors that sense trace amounts of gases, helping prevent system malfunctions and ensuring energy efficiency.
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | ALD2 |
| Sensor Type | Heated Diode Gas Senso |
| Warm-up Time | 30 Seconds |
| Applicable Refrigerant | CFCs, HCFCs, HFCs, HCs and HFOs |
| Reset | Automatic / Manual |
| Probe Length | 420mm |
| Battery | 3 X AA alkaline Battery |
| Model | ALD-2 |
| Sensor Type: | Heated diode gas sensor |
| Minimum Detectable Leakage: | ≤3 g/year |
| Reaction Time: | ≤3 seconds |
| Warm-up Time: | 30 seconds |
| Reset Time: | ≤10 seconds |
| Operating Temperature Range: | 0-50℃ |
| Operating Humidity Range: | <80%RH(non-condensing) |
| Applicable Refrigerant: | CFCs, HCFCs, HFCs, HCs and HFOs |
| Sensor Lifetime: | ≥1 year |
| Reset: | Automatic / Manual |
| Probe Length: | 420mm(16.5in) |
| Battery: | 3 X AA alkaline battery, |
Additional Information:
Explore More Products
© Abhinav Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited