New Delhi, Delhi
GST No. 07ATMPT4669D1Z6
Approx. Rs 1,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Temperature Range | 25 Deg C |
| Power Supply | 230V |
| Operating Voltage | AC 230V OR AC 24V |
| Model Name/Number | RDF310.2/MM |
| Brand | Siemens |
RDF310.2/MM Flush-mounted Room RDF310.2/MM Thermostat for 2-pipe fan coil units · Output for on/off valve or 3-wire on/off valve actuator · 3-speed fan control: Automatic or manual · Manual heating/cooling changeover or continuous Cooling only / Heating only · Operating modes: Comfort, Protection ·...
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Application Type | Room |
| Thermostat Type | Digital |
| Display Type | Digital LCD |
| Temperature Range | 5-35 degree c |
| Voltage | 230 V AC |
| Power Supply | 230v |
| Input Voltage | 220 |
| Warranty | 1 year |
| Brand | Siemens |
| Usage/Application | HVAC |
| Operating Voltage AC | 230 V |
| Power Consumption | 8 VA |
| Degree Of Protection | IP30 |
Heated or cooled with 2-pipe fan coil units
3-Speed Fan
One to Two On/Off Valve Actuators
Display either room temperature or setpoint
Automatic or manual heating/cooling changeover
Internal sensor calibration
Approx. Rs 4,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | 10 Deg C |
| Power Supply | Out put signal 0-10vdc |
| Input Voltage | 220v |
| Brand | Master control |
| 22x12x10 | Master control |
Change set point: press the set button for 5 second and "change" a sign appears on the display. Use hi or low for adjust the desire set point
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Model Name/Number | VMA-1 |
| Brand | Value |
| Wind Speed Measurement Scope | 12 |
| Wind-Speed Resolution | 0,1 m/s |
| Temperature Resolution | 0,1 DegreeC |
| Wind Scale Accuracy | +-2 |
| Accuracy of Wind-Speed Measurement | +- (5%rdg +0,5) |
| Accuracy of Temperature Measurement | +-2 DegreeC |
| Sampling Rate | 500 ms |
| Display Size | 32x26 mm |
| Battery Powered | 3xAAA |
| Dimension | 164x57x30 mm |
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Thermostat Type | Digital |
| Mounting | Panel Mount |
| Reset Type | Manual |
| Usage/Application | Industrial |
| Brand | Anergy |
| Voltage | 24V AC |
| Sensing Element Temp | Flow meter with pulsed output |
| Measuring Temp | 50 DegreeC |
| Display Resolution Temp | 0.1 DegreeC |
| Heat | 0.001 Mcal |
| Max. Display Value | 6 Digits |
| Output Options | Relay output for Energy total or Flow total |
| Terminals | Accept Max. 2.5 sq. mm cable |
| Protection | IP 30 |
Features
Microprocessor based thermal energy metering device
Consists of three components: Flow Meter, Integrator and Temperature Sensors
Indicates flow total, heat total, temperature and temperature difference
Relay output for energy total and flow total
8 character x 2 line, alphanumeric, dot matrix, STN LCD display with back light
Calculates thermal energy by measuring liquid flow in a closed pipe system and measuring temperature at the inlet and outlet points
Power fail data retention
Password protection
RS 485 network communication to PC optional
Explore More Products
© Abhinav Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited