New Delhi, Delhi
GST No. 07ATMPT4669D1Z6
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Supply Voltage | 230V AC |
| Delay Range | 1h to 24h |
| Timer Type | Cyclic Timer |
| Mounting Type | Flush Mounting |
| Power Source | Corded Electric |
| Mounting | Panel Mount |
| Model Name/Number | Bsc |
| Phase | Single phase |
| Warranty | 1 Year |
| Display Type | Digital LCD |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Maximum Pressure | 5 PSI |
| Connection | 1/8 inch ID Tubing |
| Accuracy | 0.05% of FS |
| Power Supply | 4 AAA X 1.5 V battery |
| Resolution | 0.1 |
| Usage/Application | Laboratory |
Approx. Rs 2,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application use | Industrial |
| Mounting | Panel mount |
| Supply voltage | 230 V AC |
| Type | Digital |
| Power Source | Corded Electric |
| Mounting Type | Flush Mounting |
| Time range | 1 min to 24 hr |
| No. of channels | 2 channel |
| Output contact | 2 C/O |
| Voltage | 220-240 V |
| Phase | Single phase |
| Features | Count Down |
| Max. no of Programs | 8 |
Approx. Rs 2,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Laser |
| Measuring Range | 0.05 to 100 m |
| Accuracy | ±1 % |
| Brand | Local |
| Laser Class | Class 2 |
| Usage/Application | Distance Measurement |
| Functions | Area |
| Model Name/Number | IP 54 Addition |
| Range | 40 meter |
40 meter
Approx. Rs 4,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Connection | 1/16 inch ID tubing |
| Accuracy | 0.05% of FS |
| Power Supply | 4 AAA X 1.5 V battery |
| Resolution | 0.1 |
| Usage/Application | Laboratory |
| Maximum Pressure | 5 PSI |
| Measuring Range | 30psi |
Psi/in H2O/Mbar
11 Pressure Ranges
Backlight
Auto Pressure off(APO)
Data hold
Auto Power off
Low battery indication
Approx. Rs 19,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Velocity Range | low speeds (0.1 or 0.2 m/s) up to high speeds (around 30 m/s or more), offering high precision for |
| Probe Type | Hot Wire Probe |
| Velocity Accuracy | ±0.2 m/s |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | AM 4204 |
| Color | Black |
| Brand | Lutron |
| Meter Type | Digital |
Hot wire anemometer velocity ranges typically span from low speeds (0.1 or 0.2 m/s) up to high speeds (around 30 m/s or more), offering high precision for applications like HVAC, research, and industrial ventilation, with common ranges being 0.2 to 30 m/s (approx. 0.7 to 108 km/h), though specific models vary, measuring low flows with high sensitivity and capturing turbulent flows effectively due to their thin wire sensors.
Explore More Products
© Abhinav Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited