New Delhi, Delhi
GST No. 07ATMPT4669D1Z6
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | Digital |
| Application | HVAC |
| Speed Accuracy | ±1 % |
| Usage/Application | Industrial |
| Model Name/Number | AVM-4201 |
| Color | Black |
| Thickness | 2 mm |
| Packaging Type | PVC BOX |
Lutron AM 4201 Digital Anemometer is a high-precision instrument designed for measuring wind speed and airflow in various settings. This Thermo anemometer features a dual-function display that shows air velocity and temperature, offering versatility for applications requiring detailed airflow analysis.
Applications: Industries, Weather Monitoring, HVAC, Agriculture, Wind Energy, Construction, or Aviation.
Approx. Rs 2,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Accuracy Class | 0.1% |
| Display Type | Digital |
| Power Supply | Battery |
| Output Signal | 0–10 V |
| Process Connection | 1/4 inch BSP |
| Power Source | 230 volts 24 vdc |
| Dial Type | Dry |
| Pressure Range | -1 to 1000 bar |
| Battery Life | 3 months |
| Use | Process Industries |
| Material of casing | Stainless Steel |
Approx. Rs 1,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application use | Industrial |
| Mounting | Panel mount |
| Supply voltage | 12 V DC |
| Mounting Type | Flush Mounting |
| Power Source | Corded Electric |
| Time range | 1 min to 24 hr |
| No. of channels | 4 channel |
| Usage/Application | Commercial |
| Model Name/Number | Tm 619-2 |
| Display Type | Digital |
| Phase | Single phase |
| Warranty | 2 Years |
| Weight | 250 Gram |
| Timer Type | Cyclic Timer |
Explore More Products
© Abhinav Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited