New Delhi, Delhi
GST No. 07ATMPT4669D1Z6
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 3/8 inch |
| Media | Gas |
| End Connection Type | Welded |
| Material | Stainless Steel |
| Size | 10mm |
| Brand | Castle Italy |
| Voltage | 220 |
HF2 1028/3A6 Castel Solenoid Valve 10mm for Refrigeration System Pipe
FEATURES:
1. Max working differential pressure of the Soneloid valve Max working differential pressure 21bar
2. The Max working pressure is 30bar
3. Suitable for 22,R404a,R134a,R502 refrigerant CFC HFC HFC
4. Medium temperature 10W or 12W COIL:-40 ~ + 105 °C defrost period temperature: 130 °C
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Brass |
| Valve Size | 3/4 inch |
| Usage/Application | Residential Use |
| Packaging Type | Box |
| Brand | Anergy |
| Thickness | 2 mm |
Features
Brass construction
Nylon float/internals
Built-in check valve
Sizes 3/8", 1/2", 3/4", 1"
Maximum operating pressure 10 bar
Maximum working
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 1/2 inch |
| Usage/Application | Air |
| Material | Brass |
| Brand | Casstle |
| Pressure | High Pressure |
| Temperature Of Media | Low Temperature |
| Packaging Type | Box |
| Colour | Golden |
This product is used in HvAC and its size is 15mm, 20mm and 25mm. The material is made of brass and it is used for air release
Approx. Rs 21,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Refrigerant | R134a |
| Connection Size | 1-1/8 x 1-3/8 |
| Coil Voltage | 230 V AC |
| Size | 11x13ODF |
| Model Name/Number | SEH-100 |
| Compatible Refrigerants | HCFC, HFC, subcritical R744 |
| Compatible Lubricants | All common mineral, polyolester and alkybenzene |
| Maximum Working Pressure | 42 bar |
| Number of Steps | 6386 |
| Operating Temperature Range | -45 to +60 C |
| PN | 952668 |
Description Electric expansion valve-SEH-100-1-3/8"x1-5/8"ODSThe SER, SERI and SEHI are Electronically Operated Step Motor flow control valves,
intended for the precise control of liquid refrigerant flow. Synchronized signals to the
motor provide discrete angular movement, which translate into precise linear positioning
of the valve piston. Valve pistons and ports are uniquely characterized, providing
extraordinary flow resolution and performance. The SER, SERI and SEHI valves are
easily interfaced with microprocessor based controllers, including Sporlan
supplied controllers.
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Coil Voltage | 230 V AC |
| Operating Voltage | 230 V AC |
| Voltage Type | AC |
| Coil Power | 15 W |
| Solenoid Type | Push-Pull |
| Coil Type | AC Coil |
| Size | 9 mm |
| Bore Size | 12 mm |
| Protection Class | IP 54 |
| Application | Linear Solenoid |
| Seal Kit Type | Pneumatic Cylinder Seal Kit |
| Frequency | 60 Hz |
| Voltage | 48 V |
| Current | 10Amp |
| Warranty | 180 days |
| Packaging Type | Box |
230v suplay coil kit assembly
ANLAN' Pilot Solenoid Valve Type T-180 is a special type of 3-way solenoid valve used in place of large capacity solenoid valves for positive closing of liquid lines. T-180 is available for refrigerants 12,22,134a and 502 as a supplementary device to thermostatic expansion valves.
The Pilot Solenoid Valve Type T-180 does not directly close the liquid line, but acts on the thermostatic expansion valve, causing the expansion valve to close tightly or operate normally, depending on whether the solenoid valve is energized or de-energized.
Approx. Rs 2,350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Coil Voltage | 12 V DC |
| Material | Copper |
| Coil Power | 3W |
| Valve Brand | Danfoss |
| Power Source | DC |
| Coil Type | DC Coil |
| Coil Size Code | 9 mm |
| Voltage | 12DC |
| Power | 3 W |
| Type | Solenoid Valve Coil |
| Height | 38 mm |
| Outer Diameter | 48 mm |
| Inner Diameter | 25 mm |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Copper |
| Usage | HVAC |
| 4 Way | Reversing Valve |
| Usage/Application | Air |
| Pressure Medium | Pressure |
| Packaging Type | Box |
4 Way reverse valve size 1-1/8x7/8 and 7/8x3/4,3/4x5/8 use for valuable refrigerant variant hi quality product.
Approx. Rs 2,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Brass body |
| Brand | Castel Italy |
| Power | 8W |
| Frequency | 50-60Hz |
| Model | Type HF2 |
| Temperature | 50 DegreeC |
| Voltage Range | 220-230V |
Order No.: 244.090001
Manufacturer number: 1020/2A6
Manufacturer: Castel
Castel solenoid valve with coil HF2 230V 1020/2A6 7/16"UNF (without plug) Icon. Image similar to product.Features
For all fluorinated refrigerants
Closed when power off, with coil
Temperature of medium: -35 to +105 °C
Type 1099/11: +110 °C
Type 1078/11: 110 °C
Type 1079/M42: +110 °C
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Brass (Body Material) |
| Brand | Danfoss |
| Model Name/Number | 067N2235 |
| Max Working Pressure | 49 Bar |
| Orifice Capacities | 27 kW |
| Inlet Size | 5/8 inch |
| Flow Direction Indicator | Embossed 1-way arrow |
| Flow Direction | Bi-flow |
| Element Temperature Max | 110 DegreeC |
| Connection Material | Copper |
| Capillary Tube Length | 59 inch |
| Gross Weight | 0.42 kg |
| Net Weight | 0.38 kg |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Valve Type | 5/16- 1/4 & 1/4-1/4 R410,R22,R134 |
| Connection Size | 1/4 inch |
| Refrigerant | Multi Refrigerant |
| Material | Brass |
| Media | Gas |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| Body Material | Brass |
| Connection Type | 5/16-1/4&1/4-1)4 |
| Brand | Hongsen |
| Body Style | Brass |
| Power | Manual |
Refrigerat Control Valve use for all refrigerat, use for
Charging unit device.
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Copper |
| Refrigerant | R22 / R407C |
| Inlet Size | 3/8 Inch |
| Outlet Size | 1/2 Inch |
| Model Name/Number | R410 |
| Applications | Air Conditioning Systems |
| Inlet Connection Type | Flange |
| Outlet Connection Type | Flare |
Additional Information:
Explore More Products
© Abhinav Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited